| Send to Printer |
| Complex: Powerade Centre      Facility: MAPLE LODGE Rink     Date: Wednesday, September 08, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| AVAILABLE ICE TIME | 6:00 AM | 7:00 AM | ||
| Booked | 7:00 AM | 7:50 AM | Farnfield | |
| AVAILABLE ICE TIME | 8:00 AM | 6:00 PM | ||
| Booked | 6:00 PM | 7:05 PM | Camilleri Wednesdays | |
| Booked | 7:15 PM | 8:35 PM | De Rango | |
| Booked | 8:45 PM | 10:05 PM | Vani Extra ice | |
| AVAILABLE ICE TIME | 10:15 PM | 2:05 AM |
| Complex: Powerade Centre      Facility: ROYAL BANK Rink     Date: Wednesday, September 08, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| AVAILABLE ICE TIME | 6:00 AM | 7:00 AM | ||
| Booked | 7:00 AM | 7:50 AM | Farnfield | |
| AVAILABLE ICE TIME | 8:00 AM | 6:00 PM | ||
| Booked | 6:00 PM | 6:50 PM | Wright Ron | |
| Booked | 7:00 PM | 7:50 PM | True North Hockey Summer | |
| Booked | 8:00 PM | 8:50 PM | True North Hockey Summer | |
| Booked | 9:00 PM | 9:50 PM | True North Hockey Summer | |
| Booked | 10:00 PM | 10:50 PM | True North Hockey Summer | |
| AVAILABLE ICE TIME | 11:00 PM | 3:25 AM |
| Complex: Powerade Centre      Facility: SPECTATOR Rink     Date: Wednesday, September 08, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| AVAILABLE ICE TIME | 6:00 AM | 7:00 AM | ||
| Booked | 7:00 AM | 7:50 AM | Farnfield | |
| AVAILABLE ICE TIME | 8:00 AM | 3:30 PM | ||
| Booked | 3:30 PM | 5:20 PM | Brampton Battalion Hockey Club | PRACTICE |
| Booked | 6:00 PM | 6:50 PM | Delmonte | |
| Booked | 7:00 PM | 8:50 PM | Marcolini Rebels Wednesday | |
| AVAILABLE ICE TIME | 9:00 PM | 5:05 AM |
| Complex: Powerade Centre      Facility: TIREWORLD Rink     Date: Wednesday, September 08, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| AVAILABLE ICE TIME | 6:00 AM | 7:00 AM | ||
| Booked | 7:00 AM | 7:50 AM | Farnfield | |
| AVAILABLE ICE TIME | 8:00 AM | 10:00 AM | ||
| Booked | 10:00 AM | 10:50 AM | Bower Cindy | |
| AVAILABLE ICE TIME | 11:00 AM | 4:30 PM | ||
| Booked | 4:30 PM | 5:50 PM | Filippone | |
| Booked | 6:00 PM | 6:50 PM | True North Hockey Summer | |
| Booked | 7:00 PM | 7:50 PM | True North Hockey Summer | |
| Booked | 8:00 PM | 8:50 PM | True North Hockey Summer | |
| Booked | 9:00 PM | 9:50 PM | True North Hockey Summer | |
| Booked | 10:00 PM | 10:50 PM | True North Hockey Summer | |
| AVAILABLE ICE TIME | 11:00 PM | 2:40 AM |
| Please note: this schedule is updated as frequently as possible. If you would like to request ice time, use the Contact Us link at the top of the page, or call 905-459-9340 (ext. 133). | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 9/8/2010 4:28 PM |